Below are the results of the Texas Republican Primary:
U.S. Senator Polk County Statewide
John Cornyn 3,152 (40.86%) 907,205 (41.89%)
Gulrez “Gus” Khan 34 (0.44%) 15,809 (0.73%)
Anna Bender 109 (1.41%) 24,408 (1.13%)
Sara Canady 105 (1.36%) 26,283 (1.21%)
Virgil John Bierschwale 32 (0.41%) 9,014 (0.42%)
Ken Paxton 3,202 (41.51%) 881,115 (40.68%)
John O. Adefope 29 (0.38%) 9,252 (0.43%)
Wesley Hunt 1,051 (13.62%) 292,658 (13.51%)
U.S. Representative, District 10
Jeremy Story 612 (9.03%) 3,384 (4.52%)
Jessica Karlsruher 517 (7.63%) 5,332 (7.11%)
Rob Altman 630 (9.30%) 5,650 (7.54%)
Robert Brown 358 (5.28%) 1,768 (2.36%)
Kara King 188 (2.78%) 2,144 (2.86%)
Chris Gober 2,883 (42.56%) 38,410 (51.25%)
Brandon Hawbaker 158 (2.33%) 973 (1.3%)
Jenny Garcia Sharon 77 (1.14%) 1,786 (2.38%)
Ben Bius 960 (14.17%) 10,460 (13.96%)
Scott Macleod 391 (5.77%) 5,040 (6.72%)
Governor
Ronnie Tullos 173 (2.31%) 10,313 (0.48%)
Arturo Espinosa 63 (0.84%) 24,674 (1.15%)
Greg Abbott 6,166 (82.30%) 1,759,888 (81.76%)
Kenneth Hyde 89 (1.19%) 14,916 (0.69%)
Nathaniel Welch 35 (0.47%) 12,027 (0.56%)
Evelyn Brooks 166 (2.22%) 43,998 (2.04%)
Mark V. Goloby 49 (0.65%) 10,966 (0.51%)
Stephen Samuelson 29 (0.39%) 10,842 (0.5%)
Charles Andrew Crouch 28 (0.37%) 15,389 (0.71%)
R.F. “Bob” Achgill 30 (0.40%) 9,078 (0.42%)
Pete “Doc” Chambers 664 (8.86%) 240,342 (11.17%)
Lieutenant Governor
Dan Patrick 6,455 (85.99%) 1,779,364 (84.72%)
Timothy Mabry 730 (9.72%) 186,024 (8.86%)
Perla Munoz Hopkins 252 (3.36%) 107,794 (5.13%)
Esala Wueschner 70 (0.93%) 27,089 (1.29%)
Attorney General
Aaron Reitz 1,195 (16.52%) 293,174 (14.18%)
Joan Huffman 1,060 (14.66%) 312,177 (15.1%)
Chip Roy 2,440 (33.74%) 653,379 (31.6%)
Mayes Middleton 2,537 (35.08%) 808,719 (39.12%)
Comptroller of Public Accounts
Christi Craddick 1,553 (21.61%) 311,503 (15.06%)
Kelly Hancock 2,020 (28.11%) 489,747 (23.67%)
Don Huffines 3,400 (47.31%) 1,186,758 (57.36%)
Michael Berlanga 213 (2.96%) 81,016 (3.92%)
Land Commissioner
Dawn Buckingham 6,410 (100%) 1,750,892 (100%)
Agriculture Commissioner
Nate Sheets 2,834 (40.59%) 1,041,857 (52.66%)
Sid Miller 4,148 (59.41%) 936,659 (47.34%)
Railroad Commissioner
James (Jim) Matlock 2,074 (30.43%) 372,353 (19.28%)
Jim Wright 2,744 (40.26%) 619,428 (32.07%)
Hawk Dunlap 536 (7.87%) 148,700 (7.7%)
Katherine Culbert 506 (7.42%) 178,216 (9.23%)
Bo French 955 (14.01%) 612,935 (31.73%)
Chief Justice, Supreme Court
Jimmy Blacklock 6,329 (100%) 1,751,233 (100%)
Justice, Supreme Court, Place 2
James P. Sullivan 6,338 (100%) 1,737,781 (100%)
Justice, Supreme Court, Place 7
Kyle Hawkins 6,296 (100%) 1,724,036 (100%)
Justice, Supreme Court, Place 8
Brett Busby 6,279 (100%) 1,715,582 (100%)
Judge, Court of Criminal Appeals, Place 3
Thomas Smith 2,523 (40.43%) 552,620 (30.71%)
Alison Fox 1,259 (20.17%) 562,620 (31.26%)
Lesli Fitzpatrick 1,119 (17.93%) 325,056 (18.06%)
Brent Coffee 1,340 (21.47%) 359,249 (19.96%)
Judge, Court of Criminal Appeals, Place 4
Kevin Patrick Yeary 6,113 (100%) 1,679,224 (100%)
Judge, Court of Criminal Appeals, Place 9
John Messinger 4,713 (75.02%) 1,239,502 (68.83%)
Jennifer Balido 1,569 (24.98%) 561,199 (31.17%)
State Board of Education, District 8
George Brian Vachris 2,345 (37.11%) 34,443 (31%)
Audrey G. Young 3,974 (62.89%) 77,643 (69%)
State Senator, District 3
Trent Ashby 5,026 (67.03%) 71,784 (62%)
Rhonda Ward 2,472 (32.97%) 43,381 (38%)
State Representative, District 9
Paulette Carson 1,646 (22.86%) 5,656 (20%)
Stehanie Sjoberg 360 (5.00%) 1,008 (3%)
Rocky Thigpen 5,193 (72.14%) 22,258 (77%)
Chief Justice, 15th Court of Appeals
Scott Brister 6,162 (100%) 1,676,670 (100%)
Justice, 15th Court of Appeals, Place 2
Scott K. Field 6,140 (100%) 1,671,335 (100%)
Justice, 15th Court of Appeals, Place 3
April Farris 6,101 (100%) 1,663,820 (100%)
Chief Justice, 9th Court of Appeals
Scott Goleman 6,117 (100%) 112,773 (100%)